Brought to you by the Great Falls Foundation

2015 Results

Select Class:

Rank Bib Name Time
1 9 Geoff Calhoun 105.89 [Final]
2 42 Aaron Mann 106.78 [Final]
3 73 Robert Waldron 106.81 [Final]
4 43 Scott Mann 108.50 [Final] (TIE)
5 35 Pat Keller 108.50 [Final] (TIE)
6 64 Scott Parsons 108.93 [Final]
7 51 Andrew McEwan 110 [Final]
8 4 Jordan Poffenberger (C-1!) 110.78 [Final]
9 38 Bryan Kirk 110.81 [Final]
10 32 Wyatt Hyndman 111.61 [Final]
11 40 Tobin MacDermott 117.36 [Final]
12 67 Cooper Sallade 121.67 [Final]
13 6 Jason Beakes 114.86
14 33 Samuel Kane 115.46
15 61 Brad McMillan 115.78
16 69 Nathan Sass 116.56
17 71 Danny Stock 116.64
18 72 Cameron Thacker 117.14
19 30 Wade Harrison 117.18
20 10 Thomas Franco 117.74
21 45 Pablo McCandless 117.81
22 63 Robert Miller 118.06
23 8 James Buck 118.76
24 27 Patrick Griffin 120.53
25 74 Benjamin West 121.39
26 70 justin shockey 123.26
27 41 Richard Maggs 126.25
28 62 Michael McWhirter 126.53
29 44 Ryan McAvoy 127.39
30 28 Rich Hardy 135.03
31 39 Jules Krinsky 140.75
32 75 matt wright n/a